At a glance
73%sit behind a CDN
5%run on their own network
44%support IPv6
Cloudflare (29%), Akamai (22%) and Amazon Web Services (16%) serve the most of these websites. With 73% behind a content delivery network, looking up a big website usually shows its CDN rather than the company hosting its own servers.
Hosting networks
| Name | Websites | Share |
|---|---|---|
| Cloudflare | 346 | 29% |
| Akamai | 257 | 22% |
| Amazon Web Services | 193 | 16% |
| Fastly | 86 | 7% |
| 33 | 3% | |
| Imperva | 11 | 1% |
| Microsoft | 11 | 1% |
| National Informatics Centre | 7 | 1% |
| OVHcloud | 7 | 1% |
| VK | 7 | 1% |
Content delivery networks
| Name | Websites | Share |
|---|---|---|
| Cloudflare | 346 | 29% |
| Akamai | 257 | 22% |
| Amazon CloudFront | 147 | 12% |
| Fastly | 83 | 7% |
| Imperva | 11 | 1% |
| CDN77 | 4 | <1% |
| DDoS-Guard | 4 | <1% |
| ArvanCloud | 3 | <1% |
| Curator | 3 | <1% |
| Radware | 2 | <1% |
Hosting platforms
| Name | Websites | Share |
|---|---|---|
| Adobe Experience Manager | 2 | <1% |
| Webflow | 2 | <1% |
| Shopify | 1 | <1% |
| Vercel | 1 | <1% |
DNS providers
| Name | Websites | Share |
|---|---|---|
| Cloudflare | 309 | 26% |
| Amazon Route 53 | 307 | 26% |
| Akamai Edge DNS | 128 | 11% |
| IBM NS1 Connect | 44 | 4% |
| Google Cloud DNS | 36 | 3% |
| UltraDNS | 31 | 3% |
| Azure DNS | 24 | 2% |
| Tencent Cloud DNSPod | 10 | 1% |
| CSC | 9 | 1% |
| DNS Made Easy | 9 | 1% |
Websites running their own nameservers aren't counted here.
Email providers
| Name | Websites | Share |
|---|---|---|
| Google Workspace | 398 | 34% |
| Microsoft 365 | 195 | 16% |
| Proofpoint (email security gateway) | 95 | 8% |
| Mimecast (email security gateway) | 29 | 2% |
| Cloudflare Email | 18 | 2% |
| Yandex 360 | 13 | 1% |
| Cisco Secure Email (gateway) | 9 | 1% |
| Zoho Mail | 8 | 1% |
| Zoho Mail (Government of India) | 8 | 1% |
| VK WorkMail | 7 | 1% |
Gateways filter mail before it reaches the real mailboxes, which may be with another provider.
Server countries
| Name | Websites | Share |
|---|---|---|
| United States | 514 | 43% |
| Ireland | 347 | 29% |
| United Kingdom | 84 | 7% |
| Russia | 38 | 3% |
| India | 26 | 2% |
| Germany | 21 | 2% |
| France | 20 | 2% |
| Japan | 19 | 2% |
| Netherlands | 14 | 1% |
| Iran | 12 | 1% |
As reached from Europe: large websites answer from servers near each visitor.
Recent hosting changes
- : correios.com.br switched from BR.Digital Telecom to Algar Telecom S/A.
- : flipkart.com switched from Flipkart Internet to Akamai.
- : paypal.com switched from Fastly to Cloudflare in front of Fastly.
- : thetimes.com switched from Amazon Web Services to Amazon CloudFront in front of Amazon Web Services.
- : eldiario.es switched from Aire Networks DEL Mediterraneo SL Unipersonal to Datacamp.
- : kinoafisha.info switched from "RetnNet" to RetnNet.
Based on our weekly check of the most visited websites (adult and malware sites excluded). How we check.